<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orange Rhyme™</title>
	<atom:link href="http://orangerhyme.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://orangerhyme.com</link>
	<description>Marketing &#38; Creativity</description>
	<lastBuildDate>Mon, 11 Feb 2013 21:37:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The State of Infographics [Infographic]</title>
		<link>http://orangerhyme.com/the-state-of-infographics-infographic/</link>
		<comments>http://orangerhyme.com/the-state-of-infographics-infographic/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 10:34:37 +0000</pubDate>
		<dc:creator>Jamie Erwine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[content creators]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[graphic artists]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[iota]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing tool]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search volume]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[StumbleUpon]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://orangerhyme.com/?p=1187</guid>
		<description><![CDATA[An infographic about infographics? You betcha. There ar [...]]]></description>
				<content:encoded><![CDATA[<p>An infographic about infographics? You betcha. There are going to be plenty of infographics presented on this blog. The first one might as well illustrate a few of the reasons why I&#8217;m sharing them, and why you should consider using them too. For example, did you know that the potential reach of an infographic post on many of the major social networks is significantly greater than traditional posts?</p>
<p>Specifically, <a title="Social Media Analytics: Traffic Impact Of Infographics" href="http://www.bitrebels.com/social/social-media-analytics-impact-infographic/" target="_blank" rel="nofollow">Bit Rebels</a> found that infographic posts are retweeted 832% more than image or article posts. They also calculated 629% more shares on LinkedIn, 125% more +1s from Google+, and 746% more page views via StumbleUpon. Facebook shows a preference for traditional posts, but only by 12%. Pinterest is even-steven. How did you come across this post?</p>
<p>The trend data from <a title="Google trend data" href="http://www.google.com/trends/explore#q=infographics" target="_blank" rel="nofollow">Google</a> shows that search volume for infographics is on the rise. It also includes topic trend information from <a title="visual.ly" href="http://visual.ly" target="_blank" rel="nofollow">visual.ly</a> indicating which categories are favored by the makers of these revolutionary marketing tools. The trend data confirms the popularity of the infographic format, and the topic trend information is useful for identifying opportunities in underserved subject areas. However, how can we be sure graphic artists and would-be content creators aren&#8217;t responsible for most of those searches? Also, it doesn&#8217;t matter <acronym title='An extremely small amount. The saying originates from a phrase in the New Testament: “until heaven and earth pass away, not an iota, not a dot, will pass from the Law.” Iota is also the 9th letter of the Greek alphabet.'>one iota</acronym> what type, and how much, data is being visualized if no one is seeing it, right?</p>
<p>Well, you&#8217;ll find that The State of Infographics: The Rise of a Revolutionary Marketing Tool is aptly named and appropriately proportioned, because the largest section features the number of views (there are millions), likes (hundreds of them), and comments (also hundreds), for each of the most popular infographics in recent history on the <a title="visual.ly" href="http://visual.ly" target="_blank" rel="nofollow">visual.ly</a> data visualization web site. Those are impressive numbers, especially when you consider they&#8217;re coming from only one of the Internet&#8217;s sources of infographics.</p>
<p>Don&#8217;t believe it? Look below, and see for yourself. If you&#8217;re especially intrigued or skeptical, please be sure to visit the links for the six sources cited in the bottom left corner for verification and additional information.</p>
<p><a href="http://www.topmarketingschools.net/state-of-infographics/" target="_blank" rel="nofollow"><img alt="State of Infographics" src="http://ig.topmarketingschools.net/state-of-infographics.png" width="500" border="0" /></a><br />
source: <a href="http://www.topmarketingschools.net/state-of-infographics/">State of Infographics</a> via <a href="http://visual.ly/state-infographics" target="_blank" rel="nofollow">visual.ly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orangerhyme.com/the-state-of-infographics-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire up the marketing &amp; creativity!</title>
		<link>http://orangerhyme.com/fire-up/</link>
		<comments>http://orangerhyme.com/fire-up/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 16:29:30 +0000</pubDate>
		<dc:creator>Jamie Erwine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[fire up]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://orangerhyme.com/?p=1107</guid>
		<description><![CDATA[It&#8217;s time to fire up the Orange Rhyme blog. The p [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s time to fire up the Orange Rhyme blog. The plan is to create something useful for you, me and our businesses that&#8217;s insightful and action-provoking with a splash of fun. I&#8217;ll reflect on my own experience in marketing, advertising and promotion, extract knowledge from accomplished experts, report news and relevant trends, learn from discussions with readers, and share everything right here in pursuit of my own goals and aspirations. One of those goals is to see you use this blog to realize your vision, help you enjoy the taste of success and sweet smell of victory, hear you unleash a celebratory “Huzzah!”, and feel the heat from all of the sparks of creative energy spewing out of your brain as a result of reading it. Is that too much to ask?</p>
<p>You can expect a mix of marketing, creativity, advertising, sales, innovation, branding, domain names, motivation, design and inspiration themed posts. There will be ideas, strategies, tips, tricks, tactics. statistics, examples, and whatchamacallits of information delivered in the form of stories, studies, art, images, videos, audio, reviews, comics, slideshows, summaries and infographics. Format and frequency are flexible. Multitudinous trial, error, and adjustment is inevitable. Your feedback is welcome and encouraged via comment below each post or through email, and your input is very much appreciated. That&#8217;s more than enough tell. It&#8217;s time to get on with the show. Allons-y!</p>
<p>&nbsp;</p>
<p>photo: <a href="http://www.flickr.com/photos/97928958@N00/2201693038/" target="_blank" rel="nofollow">orsorama</a> via <a href="http://creativecommons.org/licenses/by/2.0/" target="_blank" rel="nofollow">cc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orangerhyme.com/fire-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello and Welcome</title>
		<link>http://orangerhyme.com/hello-and-welcome/</link>
		<comments>http://orangerhyme.com/hello-and-welcome/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:16:31 +0000</pubDate>
		<dc:creator>Orange Rhyme</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[goodies]]></category>
		<category><![CDATA[hello]]></category>
		<category><![CDATA[hoozy-whatzits]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=220</guid>
		<description><![CDATA[You&#8217;re invited to look around, encouraged to comm [...]]]></description>
				<content:encoded><![CDATA[<p>You&#8217;re invited to look around, encouraged to comment, and welcome to ask questions. The Blog is brimming with marketing insights and creative inspiration. The News section is a custom blend of relevant goings-on around the web. Goodies is smooshed with useful tips, cool tools and fun hoozy-whatzits. There&#8217;s also a shop, social streams, and information about the company. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://orangerhyme.com/hello-and-welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Strategy</title>
		<link>http://orangerhyme.com/marketing-strategy/</link>
		<comments>http://orangerhyme.com/marketing-strategy/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:15:56 +0000</pubDate>
		<dc:creator>Orange Rhyme</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[measurable]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=217</guid>
		<description><![CDATA[Measurable goals and a clear cut plan for achieving the [...]]]></description>
				<content:encoded><![CDATA[<p>Measurable goals and a clear cut plan for achieving them are essential to long term business success. However, the best strategies are not set in stone. They are perpetual works in progress that build upon failure and success.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangerhyme.com/marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity</title>
		<link>http://orangerhyme.com/creativity/</link>
		<comments>http://orangerhyme.com/creativity/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:15:24 +0000</pubDate>
		<dc:creator>Orange Rhyme</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[exciting]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[spark]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=214</guid>
		<description><![CDATA[Running your company, office, department, web site or p [...]]]></description>
				<content:encoded><![CDATA[<p>Running your company, office, department, web site or project can be (and should be) fun and exciting. Creativity is the spark needed to light a fire in the belly of your business. Injecting creativity into everything you do is easier than you may think.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://orangerhyme.com/creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising</title>
		<link>http://orangerhyme.com/advertising/</link>
		<comments>http://orangerhyme.com/advertising/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:14:53 +0000</pubDate>
		<dc:creator>Orange Rhyme</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=211</guid>
		<description><![CDATA[Your clever ideas and mind-melting strategy do no good  [...]]]></description>
				<content:encoded><![CDATA[<p>Your clever ideas and mind-melting strategy do no good within your office walls. Getting your reinvented message in front of the eyeballs, inside the earlobes, entrenched in the nose holes and experienced all the way down to the barefoot tippy toes of your audience is a key step in spurting the growth of your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangerhyme.com/advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
